Elegant Design、Smooth Writing、Wireless Screen Casting、Annotate on any file & Share
DISPLAY | |
Size | 65" |
Backlight Type | D-LED |
Resolution | 3840x2160 |
Brightness | 350cd/m² |
Contrast Ratio | 1200:1(typ.) |
Pixel Pitch | 0.372(H)x0.372(V)mm |
Refresh Rate | 60Hz |
Viewing Angle | 178°(H) / 178°(V) |
Life Time | 50,000hrs (min.) |
Color Gamut | 72%(typ.) |
View Area | 1429.1(H)x803.8(V) mm |
Color Depth | 8bits+Frc |
MOTHERNOARD SPEC | |
Chipset | Amlogic T982 |
CPU architecture | Cortex A55*4 |
Frequency | 1.5GHz,Max.1.9GHz |
CPU Core | Quad Core |
GPU | Mali-G52 MP2 (2EE) |
RAM | 4GB DDR4 |
ROM | 32GB eMMC |
OS | Android 11 |
ELECTRICAL SPEC | |
Power Requirements | AC 100 V ~ 240 V, 50/60 Hz |
Power Consumption Without OPS | 180W |
Standby Frequency | ≤0.5W |
Audio Output Power | 8Ω/15W*2 |
OPS Power Supply | DC 18V/≤5A |
DUAL Wi-Fi | |
Hot spot | IEEE802.11a/b/g/n/ac:2.4G+5G |
WI-FI Standard | IEEE802.11b/g/n: 2.4G |
Bluetooth | 5 |
DISPLAY | |
Size | 65" |
Backlight Type | D-LED |
Resolution | 3840x2160 |
Brightness | 350cd/m² |
Contrast Ratio | 1200:1(typ.) |
Pixel Pitch | 0.372(H)x0.372(V)mm |
Refresh Rate | 60Hz |
Viewing Angle | 178°(H) / 178°(V) |
Life Time | 50,000hrs (min.) |
Color Gamut | 72%(typ.) |
View Area | 1429.1(H)x803.8(V) mm |
Color Depth | 8bits+Frc |
MOTHERNOARD SPEC | |
Chipset | Amlogic T982 |
CPU architecture | Cortex A55*4 |
Frequency | 1.5GHz,Max.1.9GHz |
CPU Core | Quad Core |
GPU | Mali-G52 MP2 (2EE) |
RAM | 4GB DDR4 |
ROM | 32GB eMMC |
OS | Android 11 |
ELECTRICAL SPEC | |
Power Requirements | AC 100 V ~ 240 V, 50/60 Hz |
Power Consumption Without OPS | 180W |
Standby Frequency | ≤0.5W |
Audio Output Power | 8Ω/15W*2 |
OPS Power Supply | DC 18V/≤5A |
DUAL Wi-Fi | |
Hot spot | IEEE802.11a/b/g/n/ac:2.4G+5G |
WI-FI Standard | IEEE802.11b/g/n: 2.4G |
Bluetooth | 5 |
Website:http://www.haitech.com.cn
Address:266101 Haier Information Park, No. 1 Haier Road, Qingdao, China
Follow us
Copyright © 2012-2022 Haitech 京ICP证000000号 鲁公网安备37021202001531
Technical support: WDL